BUDGET | 2016 | 2017 | 2018 | |||
REQUIREMENTS | ACTUAL | ESTIMATE | BUDGET | |||
Operating Expense (Schedule B) | 5,994,616 | 6,007,797 | 6,282,059 | |||
Debt Service (Schedule C) | 2,791,890 | 2,769,800 | 2,769,059 | |||
RECEIPTS | ||||||
General (Schedule A) | 5,133,764 | 4,759,646 | 4,761,300 | |||
General Tax Levy | 3,928,737 | 3,955,400 | 4,028,000 | * | ||
Surplus Used | – | 62,551 | 261,818 | |||
Surplus | 275,995 | – | – | |||
* General Tax Levy represents a 1.84% increase from 2017. |
Schedule “A” | |||||
GENERAL | 2016 | 2017 | 2018 | ||
RECEIPTS | ACTUAL | ESTIMATE | BUDGET | ||
Water Rents | 3,732,223 | 3,550,000 | 3,615,000 | ||
Sales of Meters & Supplies | 38,023 | 26,000 | 26,000 | ||
Fire Hydrant Rentals | 68,440 | 85,700 | 85,700 | ||
Fire Sprinkler System | 441,479 | 445,900 | 447,900 | ||
Interest on Time Deposits | 11,957 | 11,000 | 12,000 | ||
System Expansion Charges | 217,050 | 58,575 | – | ||
Tax Liens (Penalty Prior Year) | 25,963 | 20,000 | 20,000 | ||
Fire Hydrant Permits and Miscellaneous | 77,975 | 52,200 | 52,200 | ||
Insurance Recoveries and other Aid | 10,884 | 6,196 | – | ||
Other Miscellaneous | 479,755 | 473,075 | 471,500 | ||
Other Real Property Taxes | 30,015 | 31,000 | 31,000 | ||
TOTAL | 5,133,764 | 4,759,646 | 4,761,300 | ||
|
Schedule “B” | |||||
2016 | 2017 | 2018 | |||
ITEM | ACTUAL | ESTIMATE | BUDGET | ||
Administrative salaries | 276,553 | 310,000 | 300,000 | ||
Commissioners fees | 23,300 | 21,000 | 28,000 | ||
Communications equipment | 975 | 2,500 | 2,500 | ||
Office equipment | 12,581 | 28,000 | 20,000 | ||
Professional services: legal | 28,000 | 28,000 | 29,000 | ||
Professional services: auditing/accounting/OPEB | 56,875 | 62,000 | 66,000 | ||
Bank Charges | 349 | 1,000 | 1,000 | ||
Professional services: legal notices | 316 | 1,000 | 1,000 | ||
Professional services: bond fees | 11,886 | 4,000 | 4,000 | ||
Data processing | 37,960 | 42,000 | 42,000 | ||
Insurance | 153,116 | 175,000 | 210,000 | ||
Telephone | 40,315 | 38,500 | 43,500 | ||
Alarm Tele Line | 16,943 | 25,000 | 25,000 | ||
Postage | 51,008 | 55,000 | 55,000 | ||
Office supplies | 18,944 | 20,000 | 21,000 | ||
Fuel & heat | 38,070 | 53,000 | 53,000 | ||
Education and travel | 22,171 | 25,000 | 25,000 | ||
Power and light | 1,273,713 | 1,500,000 | 1,500,000 | ||
Purchase of water | 24,062 | 25,000 | 25,000 | ||
Water analysis | 120,813 | 110,000 | 130,000 | ||
Water treatment | 470,537 | 440,000 | 450,000 | ||
Personal services -supervision and labor | 942,486 | 1,030,000 | 1,060,000 | ||
Autos and trucks purchased | 171,515 | 0 | 80,000 | ||
Hydrant purchases | 23,409 | 32,000 | 32,000 | ||
Meters and parts purchases | 160,845 | 155,000 | 155,000 | ||
Small tools and shop supplies | 16,236 | 17,000 | 17,000 | ||
Mapping | 9,509 | 20,000 | 20,000 | ||
Materials | 18,945 | 18,000 | 18,000 | ||
Supplies | 4,753 | 5,000 | 5,800 | ||
Maintenance – wells | 246,395 | 350,000 | 450,000 | ||
Maintenance – grounds | 25,174 | 99,000 | 30,000 | ||
Maintenance – mains and hydrants | 101,943 | 100,000 | 100,000 | ||
Maintenance – autos and trucks | 22,721 | 23,000 | 23,000 | ||
Maintenance – building | 25,315 | 110,000 | 35,000 | ||
Professional services – engineering | 54,183 | 95,000 | 127,500 | ||
Road restoration | 5,348 | 25,000 | 25,000 | ||
Sundry | 701 | 1,000 | 1,000 | ||
Gas and oil | 19,151 | 22,000 | 30,000 | ||
State retirement | 193,255 | 200,000 | 210,000 | ||
Social security | 92,289 | 104,797 | 106,759 | ||
Hospital and medical insurance | 531,986 | 635,000 | 675,000 | ||
Contingencies and Write-offs | – | – | 50,000 | ||
Capital Outlay/Transfer to Capital Reserve | 650,000 | – | – | ||
TOTALS | 5,994,616 | 6,007,797 | 6,282,059 |
Schedule “C” |
||||||||
DEBT SERVICE 2018 | ||||||||
BOND ISSUES | ORIGINAL | PRINCIPAL | INTEREST | TOTAL | ||||
EXTENSIONS | BOND ISSUE | |||||||
GENERAL ISSUES | ||||||||
3-15-98 | 868,220 | 50,000 | 547 | 50,547 | ||||
12-14-09 | 3,232,000 | 220,765 | 58,480 | 279,245 | ||||
7-15-10 | 4,140,000 | 273,294 | 75,117 | 348,411 | ||||
6-15-11 | 3,500,000 | 226,721 | 64,000 | 290,721 | ||||
10-1-12 | 2,517,000 | 442,000 | 49,830 | 491,830 | ||||
9-12-13 | 4,300,000 | 251,340 | 111,024 | 362,364 | ||||
2013 EFC | 4,045,000 | 435,000 | 38,820 | 473,820 | ||||
12-8-15 | 2,290,000 | 134,861 | 44,510 | 179,371 | ||||
8-22-17 | 1,705,000 | 220,000 | 72,750 | 292,750 | ||||
Total | 2,253,981 | 515,078 | 2,769,059 | |||||